Size Chart

FINDING YOUR GARMENT SIZE

How to Measure:

Chest: Measure just under the arms, across fullest part of chest, around the shoulder blades holding tape firm and level.

Waist: Measure your natural waistline, keeping one finger between the tape and the waist.

Hip: Stand and measure around the fullest point of hips.

Sleeve Length:  With arm relaxed at side and slightly bent, measure from centre back neck, over the shoulder, down to the outer wrist.

Inseam: Stand and measure from centre crotch to bottom of ankle bone.

MEN'S GARMENT SIZE (INCHES)

SIZE XS S M L XL 2XL 3XL
Neck 13.5-14 14.5-15 15.5-16 16.5-17 17.5-18 18.5-19 19.5-20
Chest 32-34 35-38 39-41  42-45 46-49  50-52 53-56
Waist 26-28 29-31 32-34 35-37  38-41 42-44 45-47
Sleeve 32.5-33 33-33.5 34-34.5 35-35.5 36-36.5 37-37.5 38-38.5

 

LADIES GARMENT SIZE (INCHES)

SIZE XS S M L XL 2XL 3XL
Ladies 2-4 6-8 10-12 14-16 18 20 22
Chest 31-32 33-35 36-38   39-42 43-45  46-49 50-53
Waist 23-24 25-27 28-30 31-32 33-35 36-38 39-41
Hip 33-34 35-37 38-48 41-42 43-45 46-48 49-51
Sleeve 29.5-30 30.5-31 31.5-32 32.5-33 33.5-34 34.5-35 35.5-36

 

YOUTH GARMENT SIZE (INCHES)

SIZE S/8 M (10-12) L (14-16) XL (18-20)
Chest 26-27 28-38 31-32 33-34
Waist 23-24 25-26 27-28 29-30
Sleeve 25-26.5 26.5-28 28-29.5 29.5-31

 

CORE PRODUCTS SIZE CHART: